 | 001 Ku 10958 V 6250 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 1 | TRT Arapça HD (TRT Arabi) | TV | FTA | | HD | MPEG-4 | 611 | 631 ara 641 ara | 23 | Tanea | 18-May-24 | 0 |  |  |
 | 2 | TRT World HD | TV | FTA | | HD | MPEG-4 | 1605 | | 10605 | Tanea | 18-May-24 | 0 |  |  |
 | 002 Ku 10968 V 7916 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 3 | TRT 2 HD | TV | BISS | | HD | MPEG-4 | 888 | | 1001 | Frocus | 18-May-24 | 0 |  |  |
 | 4 | TRT feed | F | BISS | | HD | MPEG-4 | 3000 | | 1 | Tanea | 18-May-24 | 0 |  |  |
 | 5 | TRT Spor | F | BISS | | HD | MPEG-4 | 512 | | 25 | EnoSat | 18-May-24 | 0 |  |  |
 | 6 | TRT Haber | F | BISS | | HD | MPEG-4 | 514 | | 26 | Tanea | 18-May-24 | 0 |  |  |
 | 003 Ku 11012 H 30000 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 7 | Persiana Türkiye | TV | FTA | | HD | MPEG-4 | 7304 | | 52304 | Tanea | 18-May-24 | 0 |  |  |
 | 004 Ku 11053 H 8000 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 8 | HaberTürk | TV | FTA | | SD | MPEG-2 | 2125 | | 11200 | ade3661 | 18-May-24 | 0 |  |  |
 | 9 | Bloomberg HT | TV | FTA | | SD | MPEG-2 | 2126 | | 11201 | ade3661 | 18-May-24 | 0 |  |  |
 | 10 | Show Turk | TV | FTA | | HD | MPEG-4 | 2131 | | 11206 | Tanea | 18-May-24 | 0 |  |  |
  | 11 | Haberturk Radyo | R | FTA | | | MPEG | 0 | | 11202 | EnoSat | 18-May-24 | 0 |  |  |
  | 12 | Intercon | R | BISS | | | MPEG | 0 | | 11203 | EnoSat | 18-May-24 | 0 |  |  |
  | 13 | Intercom HT | R | FTA | | | MPEG | 0 | | 11204 | EnoSat | 18-May-24 | 0 |  |  |
 | 005 Ku 11054 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 14 | TRT Çocuk HD | TV | FTA | | HD | MPEG-4 | 1600 | | 10600 | Tanea | 18-May-24 | 0 |  |  |
| 15 | TRT 1 HD | TV | FTA | | HD | MPEG-4 | 1601 | 1701 tur | 10601 | Tanea | 7-Feb-16 | 1 |  |  |
| 16 | TRT Haber HD | TV | FTA | | HD | MPEG-4 | 1602 | | 10602 | Tanea | 7-Feb-16 | 1 |  |  |
| 17 | TRT Spor HD | TV | FTA | | HD | MPEG-4 | 1603 | | 10603 | Tanea | 7-Feb-16 | 1 |  |  |
| 18 | TRT Belgesel HD | TV | FTA | | HD | MPEG-4 | 1604 | | 10604 | Tanea | 7-Feb-16 | 1 |  |  |
 | 19 | TRT World HD | TV | FTA | | HD | MPEG-4 | 1605 | | 10605 | Tanea | 18-May-24 | 1 |  |  |
  | 20 | TRT Türk HD | TV | FTA | | HD | MPEG-4 | 1606 | | 10606 | Tanea | 21-Jul-18 | 0 |  |  |
  | 21 | TRT Müzik HD | TV | FTA | | HD | MPEG-4 | 1608 | | 10608 | Tanea | 17-Jan-18 | 0 |  |  |
  | 22 | TRT Kurdî | TV | FTA | | HD | MPEG-4 | 1609 | | 10609 | Tanea | 17-Jul-21 | 0 |  |  |
 | 23 | TRT World Radio | R | FTA | | | MPEG | 0 | | 10607 | Tanea | 18-May-24 | 0 |  |  |
 | 006 Ku 11096 H 30000 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 24 | TRT 1 | TV | FTA | | SD | MPEG-2 | 512 | 513 tur | 1 | dm800 | 18-Jun-09 | 3 |  |  |
 | 25 | TRT Haber | TV | FTA | | SD | MPEG-2 | 612 | | 5 | Frocus | 2-Nov-10 | 3 |  |  |
 | 26 | TRT Türk | TV | FTA | | SD | MPEG-2 | 712 | | 9 | dm800 | 18-Jun-09 | 3 |  |  |
 | 27 | TRT Müzik | TV | FTA | | SD | MPEG-2 | 812 | | 12 | Frocus | 2-Nov-10 | 3 |  |  |
 | 28 | TRT Çocuk | TV | FTA | | SD | MPEG-2 | 912 | | 16 | dm800 | 18-Jun-09 | 3 |  |  |
 | 29 | TRT 4 | TV | FTA | | SD | MPEG-2 | 912 | | 16 | dm800 | 18-Jun-09 | 3 |  |  |
  | 30 | TRT Avaz HD | TV | FTA | | HD | MPEG-4 | 1012 | | 21 | Tanea | 17-Jan-18 | 3 |  |  |
 | 31 | TRT Al Turkiya | TV | FTA | | SD | MPEG-2 | 1212 | | 24 | Frocus | 2-Nov-10 | 2 |  |  |
  | 32 | TRT Arabi | TV | FTA | | SD | MPEG-2 | 1212 | | 24 | Tanea | 26-Dec-21 | 0 |  |  |
  | 33 | TRT Spor | TV | FTA | | SD | MPEG-2 | 1312 | | 25 | Tanea | 17-Jul-21 | 0 |  |  |
| 34 | TRT Kurdi | TV | FTA | | SD | MPEG-2 | 1412 | | 26 | Tanea | 10-Mar-15 | 1 |  |  |
| 35 | TRT Diyanet TV | TV | FTA | | SD | MPEG-2 | 1512 | | 27 | Tanea | 7-Feb-16 | 1 |  |  |
| 36 | TRT Spor | TV | BISS | | SD | MPEG-2 | 1612 | | 28 | Tanea | 7-Feb-16 | 1 |  |  |
 | 37 | TRT Radyo 1 | R | FTA | | | | 0 | | 2 | dreambox | 18-Jun-09 | 3 |  |  |
 | 38 | TRT Radyo 3 | R | FTA | | | | 0 | | 3 | dreambox | 18-Jun-09 | 3 |  |  |
 | 39 | Intercom | R | BISS | | | MPEG | 0 | 817 | 4 | gshock | 18-May-24 | 3 |  |  |
 | 40 | TRT FM | R | FTA | | | | 0 | | 6 | dreambox | 18-Jun-09 | 3 |  |  |
 | 41 | TRT Radyo 4 | R | FTA | | | | 0 | | 7 | dreambox | 18-Jun-09 | 3 |  |  |
 | 42 | TRT Radyo 6 | R | FTA | | | | 0 | | 8 | dreambox | 18-Jun-09 | 3 |  |  |
 | 43 | Voice of Turkey World | R | FTA | | | | 0 | | 10 | dreambox | 18-Jun-09 | 3 |  |  |
 | 44 | TSR | R | FTA | | | | 0 | | 11 | dreambox | 18-Jun-09 | 3 |  |  |
 | 45 | TRT Turku | R | FTA | | | MPEG | 0 | | 14 | Frocus | 18-May-24 | 0 |  |  |
 | 46 | Antalya Radyosu | R | FTA | | | | 0 | | 17 | dreambox | 7-Feb-16 | 3 |  |  |
 | 47 | Çukurova Radyosu | R | FTA | | | | 0 | | 18 | dreambox | 7-Feb-16 | 3 |  |  |
 | 48 | Erzurum Radyosu | R | FTA | | | | 0 | | 19 | dreambox | 7-Feb-16 | 3 |  |  |
 | 49 | Trabzon Radyosu | R | FTA | | | | 0 | | 20 | dreambox | 7-Feb-16 | 3 |  |  |
 | 007 Ku 11152 H 2222 ? QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 50 | Kanal B | TV | FTA | | SD | MPEG-2 | 6300 | | 51300 | Tanea | 3-May-21 | 0 |  |  |
  | 51 | TRT Eba TV Ortaokul | TV | FTA | | SD | MPEG-2 | 6302 | | 51302 | Tanea | 3-May-21 | 0 |  |  |
  | 52 | TRT Eba TV Lise | TV | FTA | | SD | MPEG-2 | 6303 | | 51303 | Tanea | 3-May-21 | 0 |  |  |
  | 53 | TürkSat Tanıtım | TV | FTA | | SD | MPEG-2 | 6304 | | 51304 | Tanea | 3-May-21 | 0 |  |  |
  | 54 | Ful TV | TV | FTA | | SD | MPEG-2 | 6307 | | 51307 | Tanea | 3-May-21 | 0 |  |  |
  | 55 | EuroStar | TV | FTA | | SD | MPEG-2 | 6311 | | 51311 | Tanea | 3-May-21 | 0 |  |  |
  | 56 | TürkSat Tanıtım | TV | FTA | | SD | MPEG-2 | 6712 | | 51712 | Tanea | 3-May-21 | 0 |  |  |
 | 57 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 1 |  |  |
 | 008 Ku 11160 H 2222 ? QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 58 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 1 |  |  |
 | 009 Ku 11163 V 4444 ? QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 59 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 010 Ku 11173 H 4444 ? QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 60 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 011 Ku 11180 H 30000 5/6 QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 61 | S Sport HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 4451 | | 15501 | Tanea | 11-Feb-20 | 0 |  |  |
  | 62 | beIN Sports Max 2 HD Türkiye | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 4453 | | 15503 | Tanea | 11-Feb-20 | 0 |  |  |
  | 63 | beIN Movies Premiere 2 HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 4455 | | 15505 | Tanea | 11-Feb-20 | 0 |  |  |
  | 64 | beIN Movies Action 2 HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 4461 | | 15511 | Tanea | 11-Feb-20 | 0 |  |  |
  | 65 | beIN Home&Entertainment HD w Tur Org | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 4462 | | 15512 | Tanea | 11-Feb-20 | 0 |  |  |
  | 66 | GS TV HD | TV | Irdeto 2 | DigiTurk | SD | MPEG-4 | 4466 | | 15516 | Tanea | 11-Feb-20 | 0 |  |  |
  | 67 | Eurosport 1 HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 4467 | | 15517 | Tanea | 11-Feb-20 | 0 |  |  |
  | 68 | National Geographic Türkiye HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 4469 | | 15519 | Tanea | 11-Feb-20 | 0 |  |  |
  | 69 | Nick Jr Türkiye | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 4473 | | 15523 | Tanea | 11-Feb-20 | 0 |  |  |
  | 70 | Nat Geo Wild HD Türkiye | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 4474 | | 15525 | Tanea | 24-Jun-20 | 0 |  |  |
  | 71 | BBC HD Nordic | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 4574 | | 15526 | Tanea | 24-Jun-20 | 0 |  |  |
 | 012 Ku 11181 H 2222 ? QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 72 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 013 Ku 11193 V 1850 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 73 | 7Sky TV HD | TV | FTA | | HD | MPEG-4 | 33 | | 1 | Frocus | 20-Dec-20 | 0 |  |  |
 | 014 Ku 11265 V 30000 None 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 74 | CNN International HD | TV | Irdeto 3 | D-Smart | HD | MPEG-4 | 3601 | 3701 000 | 17001 | EnoSat | 18-May-24 | 0 |  |  |
  | 75 | Fashion TV HD Europe | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 3602 | 3702 000 | 17002 | EnoSat | 18-May-24 | 0 |  |  |
  | 76 | BBC World News | TV | Irdeto 3 | | HD | MPEG-4 | 3603 | 3703 000 | 17003 | EnoSat | 18-May-24 | 1 |  |  |
  | 77 | Eurosport 2 HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 3604 | | 17004 | EnoSat | 18-May-24 | 0 |  |  |
  | 78 | France 24 English | TV | Irdeto 3 | | SD | MPEG-4 | 3608 | | 17008 | EnoSat | 18-May-24 | 0 |  |  |
  | 79 | TV 5 | TV | Irdeto 3 | | SD | MPEG-4 | 3609 | | 17009 | EnoSat | 18-May-24 | 4 |  |  |
  | 80 | EuroNews | TV | Irdeto 3 | | SD | MPEG-4 | 3610 | | 17010 | EnoSat | 18-May-24 | 2 |  |  |
  | 81 | CGTN | TV | FTA | | HD | MPEG-4 | 3611 | | 17011 | EnoSat | 18-May-24 | 0 |  |  |
  | 82 | Bloomberg | TV | Irdeto 3 | | SD | MPEG-4 | 3614 | | 17014 | EnoSat | 18-May-24 | 0 |  |  |
  | 83 | BBC Earth HD | TV | Irdeto 3 | | HD | MPEG-4 | 3618 | | 17021 | EnoSat | 18-May-24 | 1 |  |  |
 | 015 Ku 11305 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 84 | Yaban TV | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2700 | 2800 tur | 16900 | Tanea | 2-Dec-23 | 0 |  |  |
  | 85 | beIN Sports International | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2702 | | 16902 | Tanea | 2-Dec-23 | 0 |  |  |
  | 86 | Nickelodeon Türkiye | TV | Irdeto | DigiTurk | SD | MPEG-4 | 2704 | | 16904 | Tanea | 2-Dec-23 | 0 |  |  |
  | 87 | beIN Box Office 1 | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2705 | | 16905 | Tanea | 2-Dec-23 | 0 |  |  |
  | 88 | Şömine Keyfi | TV | FTA | | HD | MPEG-4 | 2708 | | 16908 | Tanea | 2-Dec-23 | 0 |  |  |
  | 89 | DigiTürk 4K | TV | Irdeto | DigiTurk | 4K | MPEG-4 | 2710 | | 16910 | Tanea | 2-Dec-23 | 0 |  |  |
  | 90 | Al Jazeera English | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2714 | | 16914 | Tanea | 2-Dec-23 | 0 |  |  |
  | 91 | FB TV | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2715 | | 16915 | Tanea | 2-Dec-23 | 0 |  |  |
  | 92 | TRT 1 | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2751 | | 16951 | Tanea | 2-Dec-23 | 0 |  |  |
  | 93 | Al Jazeera Channel | TV | Irdeto | DigiTurk | SD | MPEG-4 | 2752 | 2852 ara | 16952 | Tanea | 8-Feb-24 | 0 |  |  |
 | 016 Ku 11425 V 30000 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 94 | TürkSat Tanıtım | TV | FTA | | HD | MPEG-4 | 5550 | 5650 tur | 50550 | Tanea | 15-Jan-25 | 0 |  |  |
  | 95 | Kablo Info | TV | FTA | | HD | MPEG-4 | 5551 | 5651 tur | 50551 | Tanea | 16-Oct-24 | 0 |  |  |
  | 96 | Tarim Orman | TV | FTA | | HD | MPEG-4 | 5552 | | 50552 | Tanea | 16-Oct-24 | 0 |  |  |
  | 97 | Emax | TV | FTA | | HD | MPEG-4 | 5553 | 5653 tur | 50553 | Tanea | 5-Nov-24 | 0 |  |  |
  | 98 | Semerkand TV | TV | FTA | | HD | MPEG-4 | 5554 | 5654 tur | 50554 | Tanea | 1-Dec-24 | 0 |  |  |
  | 99 | Semerkand Way | TV | FTA | | SD | MPEG-4 | 5555 | | 50555 | Tanea | 1-Dec-24 | 0 |  |  |
  | 100 | As TV Bursa | TV | FTA | | SD | MPEG-4 | 5556 | | 50556 | Tanea | 15-Jan-25 | 0 |  |  |
  | 101 | Quran TV Saudi Arabia | TV | FTA | | HD | MPEG-4 | 5557 | | 50557 | Tanea | 15-Jan-25 | 0 |  |  |
  | 102 | Sunna TV Saudi Arabia | TV | FTA | | HD | MPEG-4 | 5558 | | 50558 | Tanea | 15-Jan-25 | 0 |  |  |
 | 103 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 017 Ku 11480 V 4500 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 104 | TRT feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 018 Ku 11509 H 30000 2/3 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 105 | Süper TV | TV | FTA | | SD | MPEG-2 | 6104 | | 51104 | Tanea | 12-Sep-20 | 0 |  |  |
  | 106 | UçanKuş | TV | FTA | | SD | MPEG-2 | 6109 | | 51109 | ade3661 | 22-Apr-17 | 0 |  |  |
 | 019 Ku 11540 H 3600 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 107 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 020 Ku 11545 H 3100 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 108 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 021 Ku 11556 V 30000 2/3 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 109 | Viva TV | TV | FTA | | SD | MPEG-2 | 6001 | | 51001 | Tanea | 19-Sep-14 | 0 |  |  |
  | 110 | Planet Mutfak | TV | FTA | | SD | MPEG-2 | 6002 | | 51002 | Tanea | 19-Sep-14 | 0 |  |  |
 | 111 | Planet Türk | TV | FTA | | SD | MPEG-2 | 6003 | | 51003 | Tanea | 16-Oct-14 | 0 |  |  |
  | 112 | Planet Pembe | TV | FTA | | SD | MPEG-2 | 6004 | | 51004 | Tanea | 19-Sep-14 | 0 |  |  |
  | 113 | Kanal F | TV | FTA | | SD | MPEG-2 | 6005 | | 51005 | Tanea | 7-Oct-15 | 0 |  |  |
  | 114 | Semerkand TV HD | TV | FTV | | HD | MPEG-4 | 6006 | | 51006 | Mastermind | 19-Sep-14 | 0 |  |  |
  | 115 | Semerkand TV | TV | FTA | | SD | MPEG-2 | 6007 | | 51007 | Tanea | 19-Sep-14 | 0 |  |  |
  | 116 | Planet Çocuk | TV | FTA | | SD | MPEG-2 | 6009 | | 51009 | Tanea | 19-Sep-14 | 0 |  |  |
  | 117 | Agi | TV | FTA | | SD | MPEG-2 | 6010 | | 51010 | Tanea | 26-Oct-15 | 0 |  |  |
 | 022 Ku 11558 V 30000 2/3 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 118 | Quran TV Saudi Arabia | TV | FTA | | SD | MPEG-2 | 6000 | | 51000 | Tanea | 12-Mar-20 | 0 |  |  |
  | 119 | Sunna TV Saudi Arabia | TV | FTA | | SD | MPEG-2 | 6001 | | 51001 | Tanea | 17-Mar-21 | 0 |  |  |
  | 120 | Semerkand TV HD | TV | FTA | | HD | MPEG-4 | 6006 | | 51006 | Tanea | 12-Mar-20 | 0 |  |  |
  | 121 | Semerkand TV | TV | FTA | | SD | MPEG-2 | 6007 | | 51007 | Tanea | 12-Mar-20 | 0 |  |  |
  | 122 | Vatan TV | TV | FTA | | SD | MPEG-2 | 6008 | | 51008 | Tanea | 17-Mar-21 | 0 |  |  |
  | 123 | Rossiya 24 | TV | FTA | | SD | MPEG-2 | 6009 | | 51009 | Tanea | 17-Mar-21 | 0 |  |  |
  | 124 | RTR Planeta | TV | FTA | | SD | MPEG-2 | 6010 | | 51010 | Tanea | 17-Mar-21 | 0 |  |  |
  | 125 | Al-Zahra TV | TV | FTA | | HD | MPEG-4 | 6011 | | 51011 | Tanea | 2-Aug-21 | 0 |  |  |
  | 126 | Berat TV | TV | FTA | | SD | MPEG-2 | 6012 | | 51012 | Tanea | 18-Dec-21 | 0 |  |  |
 | 023 Ku 11594 V 25000 2/3 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 127 | Duru TV | TV | FTA | | SD | MPEG-2 | 5902 | | 50902 | Frocus | 19-Sep-14 | 0 |  |  |
  | 128 | Güneydoğu TV Şanlıurfa | TV | FTA | | 3D | MPEG-2 | 5904 | | 50904 | Mastermind | 19-Sep-14 | 0 |  |  |
  | 129 | Kanal Tek | TV | FTA | | SD | MPEG-2 | 5905 | | 50905 | Tanea | 19-Sep-14 | 0 |  |  |
  | 130 | Avantaj | TV | FTA | | SD | MPEG-2 | 5905 | | 50905 | Tanea | 12-Dec-17 | 0 |  |  |
  | 131 | Bahar Türk Gaziantep | TV | FTA | | SD | MPEG-2 | 5909 | | 50909 | Tanea | 4-Mar-17 | 0 |  |  |
 | 024 Ku 11627 H 6666 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 132 | ATV Türkiye | TV | FTA | | SD | MPEG-2 | 308 | | 1 | CoolsessioN | 4-Mar-10 | 1 |  |  |
 | 025 Ku 11650 V 13600 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 133 | Dolunay | TV | FTA | | SD | MPEG-2 | 7906 | | 52906 | Tanea | 29-Sep-16 | 0 |  |  |
  | 134 | SRT Sivas | TV | FTA | | SD | MPEG-2 | 7907 | | 52907 | Tanea | 29-Sep-16 | 0 |  |  |
  | 135 | Kanal 15 Burdur | TV | FTA | | SD | MPEG-2 | 7908 | | 52908 | Tanea | 29-Sep-16 | 0 |  |  |
  | 136 | BRTV Karabük | TV | FTA | | SD | MPEG-2 | 7909 | | 52909 | Tanea | 29-Sep-16 | 0 |  |  |
 | 026 Ku 11676 V 24444 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 137 | beIN Sports 2 Türkiye | TV | Irdeto 2 | DigiTurk | SD | MPEG-2 | 3301 | | 14101 | Tanea | 6-Feb-20 | 0 |  |  |
  | 138 | beIN Sports HD 2 Türkiye (Taraftar HD 2) | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 3301 | | 14103 | Tanea | 13-Feb-20 | 0 |  |  |
  | 139 | beIN Sports HD 2 Türkiye (Ticari HD 2) | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 3301 | | 14104 | Tanea | 13-Feb-20 | 0 |  |  |
  | 140 | beIN Sports HD 3 Türkiye | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 3308 | | 14108 | Tanea | 13-Feb-20 | 0 |  |  |
  | 141 | Da Vinci | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3309 | 3409 tur 3509 000 | 14109 | Tanea | 8-Feb-24 | 0 |  |  |
  | 142 | beIN Sports HD 3 Türkiye (Taraftar HD 3) | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 3308 | | 14110 | Tanea | 13-Feb-20 | 0 |  |  |
  | 143 | beIN Sports HD 3 Türkiye (Ticari HD 3) | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 3308 | | 14111 | Tanea | 13-Feb-20 | 0 |  |  |
  | 144 | beIN Sports HD 1 Türkiye | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 3311 | | 14117 | Tanea | 13-Feb-20 | 0 |  |  |
  | 145 | beIN Sports HD 4 Türkiye | TV | Irdeto 2 | DigiTurk | SD | MPEG-4 | 3307 | | 14123 | Tanea | 13-Feb-20 | 0 |  |  |
  | 146 | beIN Sports HD 4 Türkiye (Ticari HD 4) | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 3307 | | 14137 | Tanea | 13-Feb-20 | 0 |  |  |
  | 147 | beIN Sports HD 1 Türkiye (Taraftar HD) | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 3311 | | 14141 | Tanea | 13-Feb-20 | 0 |  |  |
  | 148 | beIN Sports HD 1 Türkiye (Ticari HD 1) | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 3311 | | 14142 | Tanea | 13-Feb-20 | 0 |  |  |
 | 027 Ku 11767 V 15000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 149 | TRT 4K | TV | FTA | | UHD | HEVC (H.265) | 4855 | | 16300 | ade3661 | 18-May-24 | 1 |  |  |
 | 028 Ku 11789 H 20000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 150 | Perviy kanal Europe | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4656 | 4756 rus | 16006 | Tanea | 16-Aug-21 | 1 |  |  |
| 151 | Sinema Aile HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4657 | | 16007 | Tanea | 16-Aug-21 | 1 |  |  |
| 152 | Sinema Aile 2 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4658 | | 16008 | Tanea | 16-Aug-21 | 1 |  |  |
| 153 | Da Vinci HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4660 | | 16010 | Tanea | 16-Aug-21 | 1 |  |  |
| 154 | Sinema Komedi HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4661 | | 16011 | Tanea | 16-Aug-21 | 1 |  |  |
| 155 | Sinema Komedi 2 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4662 | | 16012 | Tanea | 16-Aug-21 | 1 |  |  |
| 156 | Sinema 1001 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4663 | | 16013 | Tanea | 16-Aug-21 | 1 |  |  |
| 157 | Sinema 1002 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4664 | | 16014 | Tanea | 16-Aug-21 | 1 |  |  |
| 158 | Sinema Yerli HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4665 | | 16015 | Tanea | 16-Aug-21 | 1 |  |  |
 | 029 Ku 11793 H 27500 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
